Products & Services
Pneumatic probe customization
WINDTUNER can customize and produce a full range of pneumatic probes according to customer test requirements, including probe material, shape, hole number, hole diameter, probe size, length of support rod, shape and size of mounting seat, strength and blocking ratio calculation, etc. In order to meet the requirements of more complex and demanding test conditions and accuracy requirements, WINDTUNER combined with the German professional team,Print pneumatic probes with the world's leading micrometer-scale metal additive manufacturing technology.
Scan the QR code to view product details
manufacturing advantages
Experience in designing and manufacturing tens of thousands of probes
A team of experts specialising in aerodynamics
Advanced processing equipment
Wind tunnel tested before delivery
Product Parameters
Number of holes in a single measurement point | Functions | Probe shapes | Measurement point shapes | Minimum hole diameter | Speed range | Angle range | Materials |
---|---|---|---|---|---|---|---|
1hole | For measurements of pneumatic parameters such as total temperature, total static pressure, etc. | Comb, rake, etc. | Sleeve, straight, ball and socket | 0.4mm | \ | \ | Stainless steel, high-temperature alloys, titanium alloys, inconel alloys, cobalt-chromium alloys, etc. |
3hole | For 2D flow parameters measurement, which can achieve accurate measurement of pneumatic parameters such as incoming flow angle and air velocity within a certain range. | L-shaped, straight, comb, rake, mesh, etc. | Spherical surface, spherical, conical, etc. | 0.2mm | Ma:0~2 | ≤ ±30° | |
5hole | For 3D flow parameters measurement, which enables accurate measurement of pneumatic parameters such as incoming flow angle and air velocity within a certain range in a spatial flow field. | ≤ ±45° | |||||
7hole | For 3D flow parameters measurement, which enables accurate measurement of pneumatic parameters such as incoming flow angle and air velocity within a certain range in a spatial flow field. | ≤ ±60° | |||||
14hole | For omnidirectional flow parameters measurement, accurate measurement of pneumatic parameters such as incoming flow angle and air velocity over the full range. | L-shaped, straight, etc | Spherical | 0.2mm | Ma:0~0.95 | ≤ ±160° |
Products case
-
Multi-hole
probe -
Total pressure
probe -
Total temperature
probe -
High temperature
probe -
Total temperature
and
pressure composite
probe -
Customised
probe